Fees for Non-NHS Services from 1st November 2024
| Details | Fee | Paid by |
| Accident/Insurance/Examinations | ||
| Full Medical Report | £116.60 | Patient/insurance company |
| Report on proforma (20 mins) no examination – targeted report | £63.60 | Patient/insurance company |
| Medical Examination and report in surgery | £145 | Patient/insurance company |
| GP Supplementary report | £29 | Patient/insurance company |
| Assessment of Capacity (COP3)
Power of Attorney |
£116.60 | Patient/Solicitor |
| Accident or sickness insurance | £53 | Patient/insurance company |
| Army Health Questionnaire | £69 | Patient/army |
| Certificates | ||
| Any simple certificate | £25 | Patient |
| Private sickness certificate | £25 | Patient |
| DS1500 | £17 | DWP |
| GP Factual Report / PIP | £33.50 | DWP |
| Fitness to Travel certificate | £42.50 | Patient |
| Health Club – Fitness to Exercise | £53 | Patient |
| Holiday Cancellation Certificates | £53 | Patient |
| Appeal letter of support | £53 | Patient |
| Firearms Certificate | £64 | Patient |
| Adoption & Fostering (BAAF) | ||
| Form IH / AH / AH2 | Set by agency | |
| Ofsted Health Declaration Form | £95 | Patient / NCC |
| Data Protection / Access to Medical Records | ||
| Records held entirely on computer
Manual / combined computer records Access to Records |
These are free unless deemed excessive in which case we may charge | |
| Driving | ||
| HGV / PCV / LGV | £140 | Patient/employer |
| Employment Medical | ||
| Full medical and report (45 mins) | £141 | Patient/employer/insurance firm |
| Written report | £95.40 | Patient/employer/insurance firm |
| Housing Reports | ||
| Examination plus report and opinion | £90 | Patient / Council |
| Report | £95.40 | Patient / Council |
| Immunisation | ||
| Hepatitis B – course of 3 vaccines | £95.40 | Patient/employer |
| Blood test (check immunity) | £32 | Patient/employer |
| Miscellaneous | ||
| To whom it may concern letter | £41 | Patient |
